Dental Laser
Technical Specifications
| Laser Module | Micro-optical integrated laser diodes 20.000 durability |
| Wavelength | 450(+/-20nm) +650nm +980nm /810nm |
| Power | 3W + 200mW + 7W / 6W 3W + 500mW + 10W / 6W (optional) Dominant configuration |
| Operating Modes | Continous Wave (CW)/Pulsed |
| Pulse width | Minimum 1µs, 500khz Precise adjustment |
| Display | 7-inch Retina touch display HDR feature PPI>340 |
| Control System | Dual CPU, multi-threaded computing |
| Control Software | Smart OS + AI + Human-laser Interaction (Patent Certification) |
| Fiber Connection | SMA905: Direct Connect of Medical fiber: >=200µm Or all-in-one dental handpiece |
| Aiming Beam | 650nm < 2mW.adjustable density |
| Dimensions (L*W*H) | 225mm * 150mm * 150mm |
| Weight | ≤2KG NW Aluminum-magnesium alloy case |
| Battery Capacity | 3600mAh,30min full power output |
| Cooling | Double fan + electronic cooling Multi-channel copper tube |

